Compare Campaigns
Compare Campaigns
| Basic $2,500 / mo |
Premier $3,750 / mo |
Elite $6,250 / mo |
|
| Structure | |||
| Discovery | |||
| Brand Analysis | |||
| Digital Analysis | |||
| Traditional Analysis | |||
| Marketing Strategy | |||
| Brand Strategy | |||
| Digital Strategy (Search, Social Media, Content, Website, Mobile, etc.) | |||
| Traditional Strategy | |||
| Campaign Services | 20 HOURS | 30 HOURS | 50 HOURS |
| Consulting | |||
| Search Marketing (Management & Monitoring) | |||
| Social Media Management | |||
| Blog Posts | 2 per month | 2 per month | 4 per month |
| Email Newsletters* | 1 per month | 2 per month | |
| Link Building | |||
| Text Messaging* | |||
| Website Support | |||
| Mobile Support | |||
| Data Capture / Lead Generation | |||
| Lead Nurturing | |||
| Media Relations | |||
| Add-On Service Block (5 hour blocks) | $500 each | $500 each | $500 each |
| Discounts on Media Products | |||
| Discounts on Devlopment | |||
| Campaign Managment | |||
| Dedicated Account Team | |||
| Comm. & Meetings | |||
| Analytics & Keyword Monitoring | |||
| Weekly Summary Reports | |||
| Bi-Weekly Summary Reports | |||
| Monthly Summary Reports | |||
| Quarterly Reviews |
* Additional Fees may apply