Pricing
Maximizing your Marketing!
CAMPAIGN MANAGEMENT LEVELS
Basic
$2,500
per month
Campaign Features

- 20 Service Hours
- 2 Blog Posts
- Social Media Management
- Online Reputation Management
- Monthly Reporting
- Quarterly Reporting
- Add-On Discounts
Premier
$3,750
per month
Campaign Features

Includes everything from
the Basic campaign, plus;
- 30 Service Hours (total)
- Email Newsletter* (one)
- Traditional Media Management
- Bi-Weekly Reporting
Elite
$6,250
per month
Campaign Features

Includes everything from
the Premier campaign, plus;
- 50 Service Hours (total)
- Email Newsletter* (two)
- Text Messaging*
- 4 Blog Posts (total)
- Weekly Reporting
Need a larger plan or have unique campaign needs?
Customized packages are available, contact us here or call us at 956-278-0539
If an ongoing campaign doesn’t fit your business right now, take a look at our individual project pricing. Click Here.
| Basic $2,500 / mo |
Premier $3,750 / mo |
Elite $6,250 / mo |
|
| Structure | |||
| Discovery | |||
| Brand Analysis | |||
| Digital Analysis | |||
| Traditional Analysis | |||
| Marketing Strategy | |||
| Brand Strategy | |||
| Digital Strategy (Search, Social Media, Content, Website, Mobile, etc.) | |||
| Traditional Strategy | |||
| Campaign Services | 20 HOURS | 30 HOURS | 50 HOURS |
| Consulting | |||
| Search Marketing (Management & Monitoring) | |||
| Social Media Management | |||
| Blog Posts | 2 per month | 2 per month | 4 per month |
| Email Newsletters* | 1 per month | 2 per month | |
| Link Building | |||
| Text Messaging* | |||
| Website Support | |||
| Mobile Support | |||
| Data Capture / Lead Generation | |||
| Lead Nurturing | |||
| Media Relations | |||
| Add-On Service Block (5 hour blocks) | $500 each | $500 each | $500 each |
| Discounts on Media Products | |||
| Discounts on Devlopment | |||
| Campaign Managment | |||
| Dedicated Account Team | |||
| Comm. & Meetings | |||
| Analytics & Keyword Monitoring | |||
| Weekly Summary Reports | |||
| Bi-Weekly Summary Reports | |||
| Monthly Summary Reports | |||
| Quarterly Reviews |
* Additional Fees may apply